26077 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-250659 | NebuSelect™ Recombinant Human CHEK1, GST-tag |
|
80 kDa | N/A |
| NBL-250658 | NebuSelect™ Recombinant Human TNFRSF8, His-Fc-tag |
|
66 kDa | N/A |
| NBL-250657 | NebuSelect™ Recombinant Human CD331, His-GST-tag |
|
75 kDa | N/A |
| NBL-250656 | NebuSelect™ Recombinant Mouse BID, His-GST-tag |
|
50 kDa | N/A |
| NBL-250655 | NebuSelect™ Recombinant Human TNFRSF8, His-tag |
|
40 kDa | N/A |
| NBL-250654 | NebuSelect™ Recombinant Human CK2A1, GST-tag |
|
71 kDa | N/A |
| NBL-250653 | NebuSelect™ Recombinant Human MST4, GST-tag |
|
73 kDa | N/A |
| NBL-250652 | NebuSelect™ Recombinant Human BID |
|
N/A | |
| NBL-250651 | NebuSelect™ Recombinant Human EPOR&CD131 Homodimer |
|
101 kDa | N/A |
| NBL-250650 | NebuSelect™ Recombinant Human TRIB2/TRB2, His-tag/CST-tag |
|
66 kDa | N/A |