26077 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-250158 | NebuSelect™ Recombinant Mouse PLAT, Fc-tag |
|
56 kDa | N/A |
| NBL-250157 | NebuSelect™ Recombinant Rat SCARA1, Fc-tag |
|
69 kDa | N/A |
| NBL-250156 | NebuSelect™ Recombinant Human HSPB1, His-tag |
|
28 kDa | N/A |
| NBL-250155 | NebuSelect™ Recombinant Mouse CD36L2, His-tag |
|
47 kDa | N/A |
| NBL-250154 | NebuSelect™ Recombinant Mouse CD64, His-tag |
|
31 kDa | N/A |
| NBL-250153 | NebuSelect™ Recombinant Mouse C1QBP, His-tag |
|
24 kDa | N/A |
| NBL-250152 | NebuSelect™ Recombinant Rat SCARA1, His-tag |
|
43 kDa | N/A |
| NBL-250151 | NebuSelect™ Recombinant Human RBP4, His-tag |
|
N/A | |
| NBL-250150 | NebuSelect™ Recombinant Human NTRK1, His-Fc-tag |
|
66 kDa | N/A |
| NBL-250149 | NebuSelect™ Recombinant Human Brorin, His-tag |
|
34 kDa | N/A |