26077 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-248468 | NebuSelect™ Recombinant Human IL-35(IL12A &EBI3 Heterodimer), Fc-tag |
|
73 kDa | N/A |
| NBL-248467 | NebuSelect™ Recombinant Human IL-18, GST-tag |
|
48 kDa | N/A |
| NBL-248466 | NebuSelect™ Recombinant Human CDH3, His-tag |
|
70 kDa | N/A |
| NBL-248465 | NebuSelect™ Recombinant Mouse TGFB1 |
|
12 kDa | N/A |
| NBL-248464 | NebuSelect™ Recombinant Mouse IL-27, His-tag |
|
49 kDa | N/A |
| NBL-248463 | NebuSelect™ Recombinant Mouse IL-23 |
|
N/A | |
| NBL-248462 | NebuSelect™ Recombinant Human TROY, Fc-tag |
|
42 kDa | N/A |
| NBL-248461 | NebuSelect™ Recombinant Human CD32a(167His), His-AVI-tag |
|
23 kDa | N/A |
| NBL-248460 | NebuSelect™ Recombinant Human Osteonectin/SPARC, carboxy-His-tag |
|
34 kDa | N/A |
| NBL-248459 | NebuSelect™ Recombinant Human TNFRSF11B, His-tag |
|
45 kDa | N/A |