26077 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-247968 | NebuSelect™ Recombinant Human PPIE, His-tag |
|
35 kDa | N/A |
| NBL-247967 | NebuSelect™ Recombinant Human PI4KB, His-tag |
|
90 kDa | N/A |
| NBL-247966 | NebuSelect™ Recombinant Mouse IL-13, His-tag |
|
13 kDa | N/A |
| NBL-247965 | NebuSelect™ Recombinant Human PPIase C/PPIC, Trx-tag |
|
33 kDa | N/A |
| NBL-247964 | NebuSelect™ Recombinant Human Peptidyl-Prolyl Cis-Trans Isomerase-Like 1, His-tag |
|
20 kDa | N/A |
| NBL-247963 | NebuSelect™ Recombinant Mouse IL-12 |
|
N/A | |
| NBL-247962 | NebuSelect™ Recombinant Human TUBB4A, His-tag |
|
51 kDa | N/A |
| NBL-247961 | NebuSelect™ Recombinant Human TrpRS, His-tag |
|
55 kDa | N/A |
| NBL-247960 | NebuSelect™ Recombinant Human PEPD |
|
54 kDa | N/A |
| NBL-247959 | NebuSelect™ Recombinant Human INPP1, His-tag |
|
45 kDa | N/A |