26077 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-242825 | NebuSelect™ Recombinant Mouse CHODL, hFc-tag |
|
Arg22-Asn216 | N/A |
| NBL-242824 | NebuSelect™ Recombinant Mouse CD40 Ligand/TNFSF5 Trimer, monoFc-tag |
|
N/A | |
| NBL-242823 | NebuSelect™ Recombinant Human CADM3, His-tag |
|
Asn25-Tyr329 | N/A |
| NBL-242822 | NebuSelect™ Recombinant Mouse CADM3, His-tag |
|
Asn23-His328 | N/A |
| NBL-242821 | NebuSelect™ Recombinant Human CEACAM-8/CD66b, His-tag |
|
N/A | |
| NBL-242820 | NebuSelect™ Recombinant Human CEACAM-1/CD66a, His-tag |
|
N/A | |
| NBL-242819 | NebuSelect™ Recombinant Mouse CEACAM-1/CD66a, His-tag |
|
Glu35-Gly428 | N/A |
| NBL-242818 | NebuSelect™ Recombinant Rhesus macaque Complement Factor D/CFD, His-tag |
|
N/A | |
| NBL-242817 | NebuSelect™ Recombinant Human Complement Factor D/CFD, His-tag |
|
N/A | |
| NBL-242816 | NebuSelect™ Recombinant Human Complement Factor D/CFD, hFc-tag |
|
N/A |