26077 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-241653 | NebuSelect™ Recombinant Cynomolgus BCAM, His-tag |
|
Glu32-Gly548 | N/A |
| NBL-241652 | NebuSelect™ Recombinant Biotinylated Human CD38, Avi-His-tag |
|
N/A | |
| NBL-241651 | NebuSelect™ Recombinant Human IgE, Avi-His-tag |
|
N/A | |
| NBL-241650 | NebuSelect™ Recombinant Human TIM-4, His-tag |
|
Glu25-Gln314 | N/A |
| NBL-241649 | NebuSelect™ Recombinant Human Complement factor I, His-tag |
|
Lys19-Val583 | N/A |
| NBL-241648 | NebuSelect™ Recombinant Human CD96/TACTILE (C110S), His-tag |
|
N/A | |
| NBL-241647 | NebuSelect™ Recombinant Human Latent TGF beta 3, His-tag |
|
N/A | |
| NBL-241646 | NebuSelect™ Recombinant Mouse Notch 4, His-tag |
|
Glu1042-Leu1441 | N/A |
| NBL-241645 | NebuSelect™ Recombinant Mouse G-CSF R/CD114, His-tag |
|
N/A | |
| NBL-241644 | NebuSelect™ Recombinant Human uPAR/PLAUR Domain 1, His-tag |
|
Leu23-Tyr114 | N/A |