7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-239241 | NebuChem™ 6-Benzylaminopurine |
|
225.25 | 1214-39-7 |
| NBC-239240 | NebuChem™ 2,6-Dihydroxypurine |
|
152.11 | 69-89-6 |
| NBC-239239 | NebuChem™ Adenosine 5'-monophosphate monohydrate |
|
365.24 | 18422-05-4 |
| NBC-239238 | NebuChem™ Uracil |
|
112.09 | 66-22-8 |
| NBC-239237 | NebuChem™ Adenosine 5'-Diphosphate Disodium Salt Hydrate |
|
471.17 | 16178-48-6 |
| NBC-239236 | NebuChem™ Adenine hemisulfate salt |
|
368.33 | 321-30-2 |
| NBC-239235 | NebuChem™ DNA(calf thymus) |
|
73049-39-5 | |
| NBC-239234 | NebuChem™ AMP |
|
347.22 | 61-19-8 |
| NBC-239233 | NebuChem™ 6-Chloropurine |
|
154.56 | 87-42-3 |
| NBC-239232 | NebuChem™ FMN-Na |
|
478.33 | 130-40-5 |