Supplier of key reagents for drug development.

+86-15801534258
info@nebulabio.cn

7766 results

Catalog Number Product Name Structure/Description Molecule Weight CAS Number
NBC-239201 NebuChem™ D-Pyroglutamic acid 129.11 4042-36-8
NBC-239200 NebuChem™ DL-Methionine 149.21 59-51-8
NBC-239199 NebuChem™ DL-m-Tyrosine 181.19 775-06-4
NBC-239198 NebuChem™ L-Cysteine hydrochloride monohydrate 175.63 7048-04-6
NBC-239197 NebuChem™ L-Methionin 149.21 63-68-3
NBC-239196 NebuChem™ N-(4-Aminobenzoyl)-beta-alanine 208.21 7377-08-4
NBC-239195 NebuChem™ Cilastatin 358.45 82009-34-5
NBC-239194 NebuChem™ L-Glutamic acid monosodium salt hydrate 187.13 6106-04-3
NBC-239193 NebuChem™ D-alloisoleucine 131.17 1509-35-9
NBC-239192 NebuChem™ L-glutamic acid 147.13 56-86-0