Supplier of key reagents for drug development.

+86-15801534258
info@nebulabio.cn

7766 results

Catalog Number Product Name Structure/Description Molecule Weight CAS Number
NBC-239071 NebuChem™ Fmoc-Thr(tBu)-OH 397.46 71989-35-0
NBC-239070 NebuChem™ L-Phenylalanine 165.19 63-91-2
NBC-239069 NebuChem™ D-Tyrosine 181.19 556-02-5
NBC-239068 NebuChem™ (S)-2-(4-Methylphenylsulfonamido)propanoic acid 243.28 21957-58-4
NBC-239067 NebuChem™ PHA 9008-97-3
NBC-239066 NebuChem™ 2,5-Diketopiperazine 114.1 106-57-0
NBC-239065 NebuChem™ L-Norvaline 117.15 6600-40-4
NBC-239064 NebuChem™ N-EPSILON-ACETYL-L-LYSINE 188.22 692-04-6
NBC-239063 NebuChem™ 4-(Aminomethyl)benzoic acid 151.16 56-91-7
NBC-239062 NebuChem™ L-Alanine methyl ester hydrochloride 139.58 2491-20-5