7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-238961 | NebuChem™ Captan |
|
133-06-2 | |
| NBC-238960 | NebuChem™ TETRASODIUM IMINIDISUCCINATE |
|
337.1 | 144538-83-0 |
| NBC-238959 | NebuChem™ Aluminium fluoride |
|
147.03 | 15098-87-0 |
| NBC-238958 | NebuChem™ Fmoc chloride |
|
258.7 | 28920-43-6 |
| NBC-238957 | NebuChem™ Di(1-adaMantyl)chlorophosphine |
|
336.88 | 157282-19-4 |
| NBC-238956 | NebuChem™ Guanidine Hydrochloride |
|
95.53 | 50-01-1 |
| NBC-238955 | NebuChem™ 2-Iodylbenzoic Acid |
|
280.02 | 64297-64-9 |
| NBC-238954 | NebuChem™ Orange sweet oil |
|
8008-57-9 | |
| NBC-238953 | NebuChem™ Petitgrain Oil |
|
8014-17-3 | |
| NBC-238952 | NebuChem™ Penicillin G |
|
334.39 | 61-33-6 |