7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-238921 | NebuChem™ (S)-Mephenytoin |
|
218.25 | 70989-04-7 |
| NBC-238920 | NebuChem™ MIBEFRADIL |
|
568.55 | 116666-63-8 |
| NBC-238919 | NebuChem™ Vanadium(IV) fluoride |
|
10049-16-8 | |
| NBC-238918 | NebuChem™ 7,8-DIHYDRO-L-BIOPTERIN |
|
239.23 | 6779-87-9 |
| NBC-238917 | NebuChem™ Telithromycin |
|
812 | 191114-48-4 |
| NBC-238916 | NebuChem™ Phosphocreatine disodium salt hydrate |
|
19333-65-4 | |
| NBC-238915 | NebuChem™ Creatine phosphokinase |
|
9001-15-4 | |
| NBC-238914 | NebuChem™ 5-Methyl-2-phenyl-1,2-dihydropyrazol-3-one |
|
174.199 | 19735-89-8 |
| NBC-238913 | NebuChem™ Rhodomyrtone |
|
468757-69-9 | |
| NBC-238912 | NebuChem™ |
|
121-39-1 |