7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-238811 | NebuChem™ Triethanolamine phosphate |
|
247.18 | 10017-56-8 |
| NBC-238810 | NebuChem™ Sodium dodecyl sulfate (SDS) |
|
288.38 | 151-21-3 |
| NBC-238809 | NebuChem™ Barium carbonate |
|
197.34 | 513-77-9 |
| NBC-238808 | NebuChem™ Lithium Bis(fluorosulfonyl)imide |
|
187.0721064 | 171611-11-3 |
| NBC-238807 | NebuChem™ Manganese chloride tetrahydrate |
|
197.91 | 13446-34-9 |
| NBC-238806 | NebuChem™ Minocycline |
|
457.48 | 10118-90-8 |
| NBC-238805 | NebuChem™ Origanum oil |
|
8007-11-2 | |
| NBC-238804 | NebuChem™ Cholesterol |
|
386.65 | 57-88-5 |
| NBC-238803 | NebuChem™ Potassium chloride solution |
|
74.55 | 7447-40-7 |
| NBC-238802 | NebuChem™ Pentacyanoaminoferric sodium salt |
|
271.94 | 14099-05-9 |