7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-238561 | NebuChem™ Atorvastatin Calcium Salt Trihydrate |
|
1209.39 | 344423-98-9 |
| NBC-238560 | NebuChem™ TPEN |
|
424.54 | 16858-02-9 |
| NBC-238559 | NebuChem™ Sodium taurocholate hydrate |
|
555.7 | 345909-26-4 |
| NBC-238558 | NebuChem™ Aldosterone |
|
360.44 | 52-39-1 |
| NBC-238557 | NebuChem™ Betulin |
|
442.72 | 473-98-3 |
| NBC-238556 | NebuChem™ 6-Azauridine |
|
245.19 | 54-25-1 |
| NBC-238555 | NebuChem™ Mitragynine |
|
398.5 | 4098-40-2 |
| NBC-238554 | NebuChem™ Sunflower seed oil |
|
8001-21-6 | |
| NBC-238553 | NebuChem™ N-Succinyl-Ala-Ala-Ala-p-nitroanilide |
|
433.42 | 52299-14-6 |
| NBC-238552 | NebuChem™ Clbacron Blue F3G-A |
|
774.16 | 84166-13-2 |