Supplier of key reagents for drug development.

+86-15801534258
info@nebulabio.cn

7766 results

Catalog Number Product Name Structure/Description Molecule Weight CAS Number
NBC-235741 NebuChem™ 3-Benzoylpyridine 183.21 5424-19-1
NBC-235740 NebuChem™ 4-Phenylbenzylamine 183.25 712-76-5
NBC-235739 NebuChem™ Isradipine 371.39 75695-93-1
NBC-235738 NebuChem™ hexyl prop-2-enoate 156.22 2499-95-8
NBC-235737 NebuChem™ 5-Bromo-3-methylthiophene-2-carbaldehyde 205.07 38239-46-2
NBC-235736 NebuChem™ Holmium(III) acetate hexahydrate 342.06 312619-49-1
NBC-235735 NebuChem™ Palmitic Acid Sodium Salt 278.41 408-35-5
NBC-235734 NebuChem™ Sildenafil Citrate 666.7 171599-83-0
NBC-235733 NebuChem™ Salinomycin 751 53003-10-4
NBC-235732 NebuChem™ 2-Bromo-N,N-dimethylpyridin-4-amine 201.06 396092-82-3