7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-235551 | NebuChem™ Sorbitan sesquioleate |
|
1175.7 | 8007-43-0 |
| NBC-235550 | NebuChem™ O-Phospho-L-tyrosine |
|
261.17 | 21820-51-9 |
| NBC-235549 | NebuChem™ Zirconium carbide |
|
103.24 | 12070-14-3 |
| NBC-235548 | NebuChem™ 1,2-dinonadecanoyl-sn-glycero-3-phosphocholine |
|
818.2 | 95416-27-6 |
| NBC-235547 | NebuChem™ Soybean oil |
|
8001-22-7 | |
| NBC-235546 | NebuChem™ 2-Chloro-1,3,2-dioxaphospholane-2-oxide |
|
142.48 | 6609-64-9 |
| NBC-235545 | NebuChem™ DL-10-Camphorsulfonic acid |
|
254.28 | 34850-66-3 |
| NBC-235544 | NebuChem™ Sodium 2-Oxobutyrate |
|
124.07 | 2013-26-5 |
| NBC-235543 | NebuChem™ 4-Nitrophenyl phosphate disodium salt hexahydrate |
|
371.14 | 333338-18-4 |
| NBC-235542 | NebuChem™ polidocanol |
|
582.81 | 3055-99-0 |