7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-235521 | NebuChem™ Naftifine hydrochloride |
|
323.86 | 65473-14-5 |
| NBC-235520 | NebuChem™ Levetiracetam |
|
170.21 | 102767-28-2 |
| NBC-235519 | NebuChem™ Dopamine-d4 Hydrochloride |
|
193.66 | 203633-19-6 |
| NBC-235518 | NebuChem™ 4-Methoxyphenethylamine |
|
151.21 | 55-81-2 |
| NBC-235517 | NebuChem™ Alginic Acid |
|
9005-32-7 | |
| NBC-235516 | NebuChem™ 3,3,3-Trifluoro-2,2-dimethylpropanoic Acid |
|
156.1 | 889940-13-0 |
| NBC-235515 | NebuChem™ Roflumilast |
|
403.21 | 162401-32-3 |
| NBC-235514 | NebuChem™ Calcitonin Gene Related Peptide human |
|
3789.31 | 90954-53-3 |
| NBC-235513 | NebuChem™ Mupirocin |
|
500.62 | 12650-69-0 |
| NBC-235512 | NebuChem™ GuanfacineHydrochloride |
|
282.55 | 29110-48-3 |