7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-234831 | NebuChem™ 6-Carboxyfluorescein diacetate |
|
460.39 | 3348-03-6 |
| NBC-234830 | NebuChem™ Cresol Red sodium salt |
|
404.41 | 62625-29-0 |
| NBC-234829 | NebuChem™ Amonafide |
|
283.33 | 69408-81-7 |
| NBC-234828 | NebuChem™ Endothelin 3 human, rat |
|
2643.04 | 117399-93-6 |
| NBC-234827 | NebuChem™ Hydroxychloroquine sulfate |
|
433.95 | 747-36-4 |
| NBC-234826 | NebuChem™ Sodium Hyodeoxycholate |
|
414.55 | 10421-49-5 |
| NBC-234825 | NebuChem™ 2-(((3aR,4S,6R,6aS)-6-Amino-2,2-dimethyltetrahydro-3aH-cyclopenta[d][1,3]dioxol-4-yl)oxy)ethanol (2R,3R)-2,3-dihydroxysuccinate |
|
427.4 | 376608-65-0 |
| NBC-234824 | NebuChem™ coenzyme B12 |
|
1579.58 | 13870-90-1 |
| NBC-234823 | NebuChem™ Sodium tetrathionate dihydrate |
|
306.27 | 13721-29-4 |
| NBC-234822 | NebuChem™ L-α-phosphatidylcholine (Egg, Chicken) |
|
97281-44-2 |