7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-234761 | NebuChem™ (Boc-CYS-OH)2 |
|
440.53 | 10389-65-8 |
| NBC-234760 | NebuChem™ Acadesine |
|
258.23 | 2627-69-2 |
| NBC-234759 | NebuChem™ 2-Methoxy-4-vinylphenol |
|
150.17 | 7786-61-0 |
| NBC-234758 | NebuChem™ 2-anthroic acid |
|
222.24 | 613-08-1 |
| NBC-234757 | NebuChem™ 4-Hydroxy-1-naphthalenesulfonic acid sodium salt |
|
246.22 | 6099-57-6 |
| NBC-234756 | NebuChem™ 2,2,4,4-Tetramethyl-1,3-cyclobutanediol |
|
144.21 | 3010-96-6 |
| NBC-234755 | NebuChem™ 5-(4-Phenoxybutoxy)psoralen |
|
350.37 | 870653-45-5 |
| NBC-234754 | NebuChem™ Carnauba wax No. 1 yellow |
|
8015-86-9 | |
| NBC-234753 | NebuChem™ Benzyldodecyldimethylammonium bromide |
|
384.44 | 7281-04-1 |
| NBC-234752 | NebuChem™ Warfarin sodium |
|
330.31 | 129-06-6 |