7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-234681 | NebuChem™ trans-2-Nonenal |
|
140.22 | 18829-56-6 |
| NBC-234680 | NebuChem™ Tri(1-aziridinyl)phosphine sulfide |
|
189.22 | 52-24-4 |
| NBC-234679 | NebuChem™ PTIO |
|
233.29 | 18390-00-6 |
| NBC-234678 | NebuChem™ mellitic acid |
|
342.17 | 517-60-2 |
| NBC-234677 | NebuChem™ BAPTA |
|
476.43 | 85233-19-8 |
| NBC-234676 | NebuChem™ L-Alanyl-L-tryptophan |
|
275.3 | 16305-75-2 |
| NBC-234675 | NebuChem™ PIPES disodium salt |
|
346.33 | 76836-02-7 |
| NBC-234674 | NebuChem™ Benzylmagnesium bromide |
|
195.34 | 1589-82-8 |
| NBC-234673 | NebuChem™ DEAE–Sepharose |
|
57407-08-6 | |
| NBC-234672 | NebuChem™ 6-Bromo-2,3-dihydrobenzofuran |
|
199.05 | 189035-22-1 |