26077 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-250088 | NebuSelect™ Recombinant Human CNTN1, His-tag |
|
110 kDa | N/A |
| NBL-250087 | NebuSelect™ Recombinant Human ASM, His-tag |
|
65 kDa | N/A |
| NBL-250086 | NebuSelect™ Recombinant Human PALB, His-tag |
|
15 kDa | N/A |
| NBL-250085 | NebuSelect™ Recombinant Human CD226, His-tag |
|
27 kDa | N/A |
| NBL-250084 | NebuSelect™ Recombinant Mouse TIGIT, Fc-tag |
|
39 kDa | N/A |
| NBL-250083 | NebuSelect™ Recombinant Human HIAP2 |
|
26 kDa | N/A |
| NBL-250082 | NebuSelect™ Recombinant Human PTPN2(aa 1-314), His-GST-tag |
|
64 kDa | N/A |
| NBL-250081 | NebuSelect™ Recombinant Mouse CD73, His-tag |
|
N/A | |
| NBL-250080 | NebuSelect™ Recombinant Human CD74, His-tag |
|
20 kDa | N/A |
| NBL-250079 | NebuSelect™ Recombinant Human TNFRSF12, Fc-tag |
|
46 kDa | N/A |