26077 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-250068 | NebuSelect™ Recombinant Human CD331, His-Fc-tag |
|
57 kDa | N/A |
| NBL-250067 | NebuSelect™ Recombinant Mouse CLECSF12, His-tag |
|
22 kDa | N/A |
| NBL-250066 | NebuSelect™ Recombinant Rat CD142, His-tag |
|
27 kDa | N/A |
| NBL-250065 | NebuSelect™ Recombinant Human IL20RA, His-tag |
|
26 kDa | N/A |
| NBL-250064 | NebuSelect™ Recombinant Mouse TREM2, His-tag |
|
18 kDa | N/A |
| NBL-250063 | NebuSelect™ Recombinant Human OMI, His-tag |
|
N/A | |
| NBL-250062 | NebuSelect™ Recombinant Mouse PILRA, His-tag |
|
20 kDa | N/A |
| NBL-250061 | NebuSelect™ Recombinant Mouse CD172a, His-tag |
|
39 kDa | N/A |
| NBL-250060 | NebuSelect™ Recombinant Human A2MRAP, His-tag |
|
39 kDa | N/A |
| NBL-250059 | NebuSelect™ Recombinant Human PRSS27, His-tag |
|
30 kDa | N/A |