7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-238631 | NebuChem™ Dextran |
|
MW 6000 | 9004-54-0 |
| NBC-238630 | NebuChem™ Dextran |
|
MW 5000 | 9004-54-0 |
| NBC-238629 | NebuChem™ Dextran |
|
MW 4000 | 9004-54-0 |
| NBC-238628 | NebuChem™ Dextran |
|
MW 3000 | 9004-54-0 |
| NBC-238627 | NebuChem™ Dextran |
|
MW 2000 | 9004-54-0 |
| NBC-238626 | NebuChem™ Dextran |
|
1000 | 9004-54-0 |
| NBC-238625 | NebuChem™ PAO |
|
9001-66-5 | |
| NBC-238624 | NebuChem™ 1,2-Cyclohexylenedinitrilotetraacetic acid |
|
346.33 | 13291-61-7 |
| NBC-238623 | NebuChem™ Anion exchang resin |
|
122560-63-8 | |
| NBC-238622 | NebuChem™ 3-Hydroxyphthalic Anhydride |
|
164.11 | 37418-88-5 |