7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-238621 | NebuChem™ UDP |
|
404.16 | 58-98-0 |
| NBC-238620 | NebuChem™ 1-Pyrenemethylamine hydrochloride |
|
267.75 | 93324-65-3 |
| NBC-238619 | NebuChem™ Ethylenediaminetetraacetic acid disodium salt |
|
336.21 | 139-33-3 |
| NBC-238618 | NebuChem™ Hoechst 33342 |
|
561.93 | 875756-97-1 |
| NBC-238617 | NebuChem™ Soluble beta cyclodextrin polymer |
|
272.68 | 25655-42-9 |
| NBC-238616 | NebuChem™ Diazo Biotin-PEG3-alkyne |
|
795.95 | 1884349-58-9 |
| NBC-238615 | NebuChem™ Protease S Aureus |
|
66676-43-5 | |
| NBC-238614 | NebuChem™ 1,3-diphenyl-5-iodobenzene |
|
356.21 | 87666-86-2 |
| NBC-238613 | NebuChem™ AT13148 |
|
313.78 | 1056901-62-2 |
| NBC-238612 | NebuChem™ Apoptozole |
|
625.56 | 1054543-47-3 |