7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-235001 | NebuChem™ 2-Chloro-6-nitrobenzoic acid |
|
201.56 | 5344-49-0 |
| NBC-235000 | NebuChem™ Disodium Anthraquinone-2,6-disulfonate |
|
412.3 | 853-68-9 |
| NBC-234999 | NebuChem™ CALCIDIOL |
|
418.65 | 63283-36-3 |
| NBC-234998 | NebuChem™ Isosorbide |
|
146.14 | 652-67-5 |
| NBC-234997 | NebuChem™ Copper(I) trifluoromethanesulfonate benzene complex (2:1) |
|
212.62 | 37234-97-2 |
| NBC-234996 | NebuChem™ Patchouli oil |
|
8014-09-3 | |
| NBC-234995 | NebuChem™ 1-(Chloromethyl)naphthalene |
|
176.64 | 86-52-2 |
| NBC-234994 | NebuChem™ Macerozyme R-10 |
|
9032-75-1 | |
| NBC-234993 | NebuChem™ 1-Deoxy-1-morpholino-D-fructose |
|
249.26 | 6291-16-3 |
| NBC-234992 | NebuChem™ E-64 |
|
357.41 | 66701-25-5 |