7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-234991 | NebuChem™ Boc-L-alaninal |
|
173.21 | 79069-50-4 |
| NBC-234990 | NebuChem™ D-Mannosamine hydrochloride |
|
215.63 | 5505-63-5 |
| NBC-234989 | NebuChem™ 3-Methoxyphenylacetone |
|
164.2 | 3027-13-2 |
| NBC-234988 | NebuChem™ Ammonium chloride-15N |
|
54.48 | 39466-62-1 |
| NBC-234987 | NebuChem™ N-(1-Pyrenyl)maleimide |
|
297.31 | 42189-56-0 |
| NBC-234986 | NebuChem™ Amberlitereg; XAD4 |
|
37380-42-0 | |
| NBC-234985 | NebuChem™ 4-METHOXYCINNAMIC ACID |
|
178.18 | 943-89-5 |
| NBC-234984 | NebuChem™ DL-α-Methoxyphenylacetic Acid |
|
166.17 | 7021-09-2 |
| NBC-234983 | NebuChem™ 3-Hydroxyphenethylamine Hydrochloride |
|
173.64 | 3458-98-8 |
| NBC-234982 | NebuChem™ Amberlite XAD2 |
|
414.58 | 9060-05-3 |