7766 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBC-234881 | NebuChem™ 2,6-Dibromo-4-isopropylphenol |
|
293.98 | 2432-16-8 |
| NBC-234880 | NebuChem™ 1,1,1,3,3,3-Hexafluoro-2-phenyl-2-propanol |
|
244.13 | 718-64-9 |
| NBC-234879 | NebuChem™ 2'-Deoxycytidine 5'-diphosphate sodium salt |
|
409.16 | 151151-32-5 |
| NBC-234878 | NebuChem™ Gly-His |
|
212.21 | 2489-13-6 |
| NBC-234877 | NebuChem™ 2,2',5,5'-Tetrachlorobenzidine |
|
322.02 | 15721-02-5 |
| NBC-234876 | NebuChem™ Bisoprolol hemifumarate salt |
|
441.52 | 104344-23-2 |
| NBC-234875 | NebuChem™ Cobalt(II) bromide |
|
218.74 | 7789-43-7 |
| NBC-234874 | NebuChem™ Ethylmalonic acid |
|
132.12 | 601-75-2 |
| NBC-234873 | NebuChem™ SP-SEPHADEX |
|
61374-06-9 | |
| NBC-234872 | NebuChem™ 1-Linoleoyl-rac-glycerol |
|
354.52 | 2277-28-3 |