26077 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-243105 | NebuSelect™ Recombinant Mouse ANGPTL4/Angiopoietin-like 4, His-tag |
|
Arg168-Ser410 | N/A |
| NBL-243104 | NebuSelect™ Recombinant Human CD13/ANPEP, His-tag |
|
Lys69-Lys967 | N/A |
| NBL-243103 | NebuSelect™ Recombinant Mouse CD13/ANPEP, His-tag |
|
Lys69-Ser966 | N/A |
| NBL-243102 | NebuSelect™ Recombinant Human APOA2, hFc-tag |
|
Ala19-Gln100 | N/A |
| NBL-243101 | NebuSelect™ Recombinant Mouse APOA2, hFc-tag |
|
Ala19-Lys102 | N/A |
| NBL-243100 | NebuSelect™ Recombinant Human APCDD1, His-tag |
|
N/A | |
| NBL-243099 | NebuSelect™ Recombinant Mouse APCDD1, His-tag |
|
Leu27-Thr492 | N/A |
| NBL-243098 | NebuSelect™ Recombinant Human APOH, His-tag |
|
N/A | |
| NBL-243097 | NebuSelect™ Recombinant Mouse APOH, His-tag |
|
Gly20-Cys345 | N/A |
| NBL-243096 | NebuSelect™ Recombinant Human APLN, hFc-tag |
|
N/A |