26077 results
| Catalog Number | Product Name | Structure/Description | Molecule Weight | CAS Number |
|---|---|---|---|---|
| NBL-243115 | NebuSelect™ Recombinant Mouse ALK, hFc-tag |
|
Ser19-Cys692 | N/A |
| NBL-243114 | NebuSelect™ Recombinant Human AMCase/CHIA, His-tag |
|
Tyr22-Ala476 | N/A |
| NBL-243113 | NebuSelect™ Recombinant Human AMHRII, hFc-tag |
|
N/A | |
| NBL-243112 | NebuSelect™ Recombinant Human AMIGO2, His-tag |
|
Val40-Thr398 | N/A |
| NBL-243111 | NebuSelect™ Recombinant Mouse AMIGO2, His-tag |
|
Met39-Thr397 | N/A |
| NBL-243110 | NebuSelect™ Recombinant Biotinylated Human ANGPTL3/Angiopoietin-like 3, Avi-His-tag |
|
N/A | |
| NBL-243109 | NebuSelect™ Recombinant Human ANGPTL3/Angiopoietin-like 3, Avi-His-tag |
|
N/A | |
| NBL-243108 | NebuSelect™ Recombinant Human ANGPTL4/Angiopoietin-like 4, His-tag |
|
N/A | |
| NBL-243107 | NebuSelect™ Recombinant Human ANGPTL2/Angiopoietin-like 2, Avi-His-tag |
|
N/A | |
| NBL-243106 | NebuSelect™ Recombinant Biotinylated Human ANGPTL2/Angiopoietin-like 2, Avi-His-tag |
|
N/A |